Floor Plans
Model Name First Floor
(Sq. Ft.)
Second Floor
(Sq. Ft.)
Bedrooms Baths Plans
(click to view)
Albany 1,570 1,430 3 2.5 View Plans
Appalachian 976 504 3 2 View Plans
Blue Ridge 965 865 3 2 View Plans
Californian 1,290 780 2 2 View Plans
Cumberland 1,072 1,000 3 2.5 View Plans
Deerfield 384 - 1 1 View Plans
Greenville 1,902 - 3 2 View Plans
Hideaway (18X24) 420 473 2 1 View Plans
Hideaway (24X32) 730 706 3 2 View Plans
Knoxville 1,074 560 2 1 View Plans
Laurelwood 768 - 2 1 View Plans
Laurelwood II 768 660 3 2 View Plans
Lynchburg 1,220 1,022 3 2.5 View Plans
Memphis 2,004 168 3 3 View Plans
Richmond 1,876 1,496 4 3.5 View Plans
Ridgecrest 1,074 984 3 2 View Plans
Savannah 1,230 570 3 2.5 View Plans
Tennessean 1,008 1,008 3 2.5 View Plans
Virginian 1,858 640 3 3.5 View Plans
Wyoming 1,230 - 3 2 View Plans
 
Subscribe to Country Road Log Homes newsletter to keep up with latest news and information